TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | April 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-04-19
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | IZ0823 | PL0000105359 | 101.87 | 102.93 | - | - | 102.40 | - |
2 | DS1023 | PL0000107264 | 98.88 | 99.00 | 6.13 | 5.90 | 98.94 | 6.01 |
3 | WZ0124 | PL0000107454 | 100.44 | 100.55 | - | - | 100.50 | - |
4 | PS0424 | PL0000111191 | 96.54 | 96.67 | 6.12 | 5.97 | 96.61 | 6.04 |
5 | WZ0524 | PL0000110615 | 100.22 | 100.38 | - | - | 100.30 | - |
6 | OK0724 | PL0000114021 | 92.71 | 92.87 | 6.18 | 6.03 | 92.79 | 6.10 |
7 | PS1024 | PL0000111720 | 94.51 | 94.61 | 6.14 | 6.06 | 94.56 | 6.10 |
8 | PS0425 | PL0000112728 | 89.98 | 90.20 | 6.19 | 6.06 | 90.09 | 6.13 |
9 | WZ0525 | PL0000111738 | 99.67 | 99.87 | - | - | 99.77 | - |
10 | DS0725 | PL0000108197 | 93.97 | 94.18 | 6.17 | 6.07 | 94.08 | 6.12 |
11 | OK1025 | PL0000115283 | 86.02 | 86.27 | 6.17 | 6.05 | 86.15 | 6.11 |
12 | WZ0126 | PL0000108817 | 99.37 | 99.56 | - | - | 99.47 | - |
13 | DS0726 | PL0000108866 | 89.50 | 89.69 | 6.14 | 6.07 | 89.60 | 6.10 |
14 | PS1026 | PL0000113460 | 81.78 | 82.02 | 6.17 | 6.08 | 81.90 | 6.13 |
15 | WZ1126 | PL0000113130 | 98.44 | 98.70 | - | - | 98.57 | - |
16 | PS0527 | PL0000114393 | 91.49 | 91.69 | 6.16 | 6.10 | 91.59 | 6.13 |
17 | DS0727 | PL0000109427 | 86.52 | 86.76 | 6.19 | 6.12 | 86.64 | 6.15 |
18 | WZ1127 | PL0000114559 | 97.02 | 97.36 | - | - | 97.19 | - |
19 | WS0428 | PL0000107611 | 85.62 | 85.92 | 6.17 | 6.09 | 85.77 | 6.13 |
20 | WZ0528 | PL0000110383 | 96.52 | 96.91 | - | - | 96.72 | - |
21 | PS0728 | PL0000115192 | 105.52 | 105.72 | 6.22 | 6.18 | 105.62 | 6.20 |
22 | WS0429 | PL0000105391 | 98.13 | 98.71 | 6.11 | 5.99 | 98.42 | 6.05 |
23 | DS1029 | PL0000111498 | 82.34 | 82.62 | 6.11 | 6.05 | 82.48 | 6.08 |
24 | WZ1129 | PL0000111928 | 95.40 | 95.91 | - | - | 95.66 | - |
25 | DS1030 | PL0000112736 | 71.51 | 71.85 | 6.08 | 6.01 | 71.68 | 6.05 |
26 | WZ1131 | PL0000113213 | 93.78 | 94.37 | - | - | 94.08 | - |
27 | DS0432 | PL0000113783 | 70.41 | 70.66 | 6.11 | 6.07 | 70.54 | 6.09 |
28 | DS1033 | PL0000115291 | 98.56 | 99.01 | 6.18 | 6.12 | 98.79 | 6.15 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.