TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | April 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-04-18
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | IZ0823 | PL0000105359 | 101.91 | 102.95 | - | - | 102.43 | - |
2 | DS1023 | PL0000107264 | 98.87 | 98.98 | 6.14 | 5.93 | 98.93 | 6.02 |
3 | WZ0124 | PL0000107454 | 100.44 | 100.55 | - | - | 100.50 | - |
4 | PS0424 | PL0000111191 | 96.55 | 96.67 | 6.09 | 5.96 | 96.61 | 6.03 |
5 | WZ0524 | PL0000110615 | 100.22 | 100.37 | - | - | 100.30 | - |
6 | OK0724 | PL0000114021 | 92.71 | 92.85 | 6.16 | 6.04 | 92.78 | 6.10 |
7 | PS1024 | PL0000111720 | 94.54 | 94.71 | 6.11 | 5.98 | 94.63 | 6.04 |
8 | PS0425 | PL0000112728 | 89.99 | 90.27 | 6.18 | 6.02 | 90.13 | 6.10 |
9 | WZ0525 | PL0000111738 | 99.60 | 99.83 | - | - | 99.72 | - |
10 | DS0725 | PL0000108197 | 94.00 | 94.27 | 6.15 | 6.02 | 94.14 | 6.08 |
11 | OK1025 | PL0000115283 | 86.03 | 86.28 | 6.16 | 6.04 | 86.16 | 6.09 |
12 | WZ0126 | PL0000108817 | 99.31 | 99.57 | - | - | 99.44 | - |
13 | DS0726 | PL0000108866 | 89.58 | 89.76 | 6.11 | 6.04 | 89.67 | 6.08 |
14 | PS1026 | PL0000113460 | 81.90 | 82.17 | 6.12 | 6.02 | 82.04 | 6.07 |
15 | WZ1126 | PL0000113130 | 98.34 | 98.60 | - | - | 98.47 | - |
16 | PS0527 | PL0000114393 | 91.61 | 91.86 | 6.12 | 6.05 | 91.74 | 6.08 |
17 | DS0727 | PL0000109427 | 86.72 | 86.91 | 6.13 | 6.07 | 86.82 | 6.10 |
18 | WZ1127 | PL0000114559 | 96.88 | 97.22 | - | - | 97.05 | - |
19 | WS0428 | PL0000107611 | 85.72 | 86.08 | 6.14 | 6.04 | 85.90 | 6.09 |
20 | WZ0528 | PL0000110383 | 96.34 | 96.73 | - | - | 96.54 | - |
21 | PS0728 | PL0000115192 | 105.76 | 106.03 | 6.17 | 6.11 | 105.90 | 6.14 |
22 | WS0429 | PL0000105391 | 98.36 | 99.07 | 6.08 | 5.93 | 98.72 | 6.00 |
23 | DS1029 | PL0000111498 | 82.46 | 83.10 | 6.08 | 5.95 | 82.78 | 6.01 |
24 | WZ1129 | PL0000111928 | 95.25 | 95.72 | - | - | 95.49 | - |
25 | DS1030 | PL0000112736 | 71.53 | 72.19 | 6.08 | 5.94 | 71.86 | 6.01 |
26 | WZ1131 | PL0000113213 | 93.61 | 94.23 | - | - | 93.92 | - |
27 | DS0432 | PL0000113783 | 70.47 | 70.85 | 6.10 | 6.03 | 70.66 | 6.07 |
28 | DS1033 | PL0000115291 | 98.76 | 99.12 | 6.15 | 6.10 | 98.94 | 6.13 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.