TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | April 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-04-17
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | IZ0823 | PL0000105359 | 101.90 | 102.96 | - | - | 102.43 | - |
2 | DS1023 | PL0000107264 | 98.85 | 98.97 | 6.17 | 5.94 | 98.91 | 6.05 |
3 | WZ0124 | PL0000107454 | 100.43 | 100.56 | - | - | 100.50 | - |
4 | PS0424 | PL0000111191 | 96.49 | 96.62 | 6.15 | 6.01 | 96.56 | 6.07 |
5 | WZ0524 | PL0000110615 | 100.21 | 100.37 | - | - | 100.29 | - |
6 | OK0724 | PL0000114021 | 92.71 | 92.87 | 6.15 | 6.00 | 92.79 | 6.08 |
7 | PS1024 | PL0000111720 | 94.42 | 94.58 | 6.19 | 6.07 | 94.50 | 6.13 |
8 | PS0425 | PL0000112728 | 89.98 | 90.17 | 6.18 | 6.07 | 90.08 | 6.12 |
9 | WZ0525 | PL0000111738 | 99.55 | 99.83 | - | - | 99.69 | - |
10 | DS0725 | PL0000108197 | 94.06 | 94.20 | 6.12 | 6.05 | 94.13 | 6.09 |
11 | OK1025 | PL0000115283 | 86.02 | 86.24 | 6.16 | 6.05 | 86.13 | 6.10 |
12 | WZ0126 | PL0000108817 | 99.24 | 99.59 | - | - | 99.42 | - |
13 | DS0726 | PL0000108866 | 89.53 | 89.77 | 6.12 | 6.03 | 89.65 | 6.08 |
14 | PS1026 | PL0000113460 | 81.82 | 82.05 | 6.15 | 6.06 | 81.94 | 6.10 |
15 | WZ1126 | PL0000113130 | 98.35 | 98.63 | - | - | 98.49 | - |
16 | PS0527 | PL0000114393 | 91.54 | 91.75 | 6.14 | 6.08 | 91.65 | 6.11 |
17 | DS0727 | PL0000109427 | 86.62 | 86.87 | 6.15 | 6.08 | 86.75 | 6.11 |
18 | WZ1127 | PL0000114559 | 96.84 | 97.24 | - | - | 97.04 | - |
19 | WS0428 | PL0000107611 | 85.67 | 85.86 | 6.15 | 6.10 | 85.77 | 6.12 |
20 | WZ0528 | PL0000110383 | 96.34 | 96.75 | - | - | 96.55 | - |
21 | PS0728 | PL0000115192 | 105.59 | 105.79 | 6.21 | 6.16 | 105.69 | 6.18 |
22 | WS0429 | PL0000105391 | 98.18 | 98.78 | 6.11 | 5.99 | 98.48 | 6.05 |
23 | DS1029 | PL0000111498 | 82.28 | 82.65 | 6.12 | 6.04 | 82.47 | 6.08 |
24 | WZ1129 | PL0000111928 | 95.22 | 95.71 | - | - | 95.47 | - |
25 | DS1030 | PL0000112736 | 71.31 | 71.62 | 6.12 | 6.06 | 71.47 | 6.09 |
26 | WZ1131 | PL0000113213 | 93.62 | 94.22 | - | - | 93.92 | - |
27 | DS0432 | PL0000113783 | 70.25 | 70.45 | 6.14 | 6.10 | 70.35 | 6.12 |
28 | DS1033 | PL0000115291 | 98.52 | 98.87 | 6.18 | 6.14 | 98.70 | 6.16 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.