Fixing


«« April 2023 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2023-04-03

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 IZ0823 PL0000105359 102.10 103.18 - - 102.64 -
2 DS1023 PL0000107264 98.78 98.92 6.16 5.90 98.85 6.03
3 WZ0124 PL0000107454 100.47 100.57 - - 100.52 -
4 PS0424 PL0000111191 96.35 96.54 6.16 5.96 96.45 6.06
5 WZ0524 PL0000110615 100.21 100.42 - - 100.32 -
6 OK0724 PL0000114021 92.53 92.74 6.12 5.94 92.64 6.02
7 PS1024 PL0000111720 94.39 94.67 6.12 5.91 94.53 6.01
8 PS0425 PL0000112728 89.91 90.28 6.12 5.90 90.10 6.01
9 WZ0525 PL0000111738 99.54 99.81 - - 99.68 -
10 DS0725 PL0000108197 94.12 94.45 6.04 5.88 94.29 5.96
11 OK1025 PL0000115283 85.99 86.35 6.08 5.90 86.17 5.99
12 WZ0126 PL0000108817 99.14 99.48 - - 99.31 -
13 DS0726 PL0000108866 89.68 90.06 6.03 5.89 89.87 5.96
14 PS1026 PL0000113460 81.94 82.43 6.04 5.86 82.19 5.95
15 WZ1126 PL0000113130 98.29 98.62 - - 98.46 -
16 PS0527 PL0000114393 91.94 92.40 6.00 5.86 92.17 5.93
17 DS0727 PL0000109427 86.96 87.38 6.02 5.90 87.17 5.96
18 WZ1127 PL0000114559 96.63 96.90 - - 96.77 -
19 WS0428 PL0000107611 86.13 86.63 6.01 5.88 86.38 5.94
20 WZ0528 PL0000110383 96.16 96.54 - - 96.35 -
21 PS0728 PL0000115192 106.20 106.53 6.08 6.01 106.37 6.04
22 WS0429 PL0000105391 98.84 99.51 5.98 5.84 99.18 5.91
23 DS1029 PL0000111498 82.82 83.33 5.99 5.88 83.08 5.93
24 WZ1129 PL0000111928 95.00 95.48 - - 95.24 -
25 DS1030 PL0000112736 71.77 72.29 6.00 5.89 72.03 5.95
26 WZ1131 PL0000113213 93.48 94.08 - - 93.78 -
27 DS0432 PL0000113783 70.88 71.17 6.01 5.96 71.03 5.98
28 DS1033 PL0000115291 99.47 99.95 6.06 6.00 99.71 6.03

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.