Fixing


«« November 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2022-11-29

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 OK0423 PL0000112900 97.41 97.64 6.69 6.08 97.53 6.38
2 IZ0823 PL0000105359 103.18 104.05 - - 103.62 -
3 DS1023 PL0000107264 97.46 97.65 6.98 6.75 97.56 6.86
4 WZ0124 PL0000107454 99.71 100.05 - - 99.88 -
5 PS0424 PL0000111191 94.32 94.50 6.87 6.73 94.41 6.80
6 WZ0524 PL0000110615 99.13 99.49 - - 99.31 -
7 OK0724 PL0000114021 88.93 89.19 7.37 7.18 89.06 7.28
8 PS1024 PL0000111720 91.67 92.01 7.08 6.87 91.84 6.97
9 PS0425 PL0000112728 86.43 86.68 7.09 6.96 86.56 7.03
10 WZ0525 PL0000111738 97.60 98.00 - - 97.80 -
11 DS0725 PL0000108197 90.75 91.14 7.19 7.02 90.95 7.10
12 WZ0126 PL0000108817 96.53 96.90 - - 96.72 -
13 DS0726 PL0000108866 85.27 85.66 7.23 7.09 85.47 7.16
14 PS1026 PL0000113460 77.17 77.46 7.16 7.06 77.32 7.11
15 WZ1126 PL0000113130 95.25 95.75 - - 95.50 -
16 PS0527 PL0000114393 87.49 87.89 7.09 6.98 87.69 7.04
17 DS0727 PL0000109427 82.53 82.82 7.03 6.94 82.68 6.98
18 WZ1127 PL0000114559 93.23 93.59 - - 93.41 -
19 WS0428 PL0000107611 81.89 82.32 6.87 6.76 82.11 6.81
20 WZ0528 PL0000110383 92.50 93.20 - - 92.85 -
21 WS0429 PL0000105391 94.64 95.39 6.80 6.64 95.02 6.72
22 DS1029 PL0000111498 78.43 78.86 6.76 6.67 78.65 6.71
23 WZ1129 PL0000111928 90.57 91.17 - - 90.87 -
24 DS1030 PL0000112736 66.99 67.51 6.78 6.67 67.25 6.72
25 WZ1131 PL0000113213 88.81 89.49 - - 89.15 -
26 DS0432 PL0000113783 65.89 66.40 6.77 6.67 66.15 6.72

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.