Fixing


«« November 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2022-11-02

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 OK0423 PL0000112900 96.81 97.10 6.99 6.34 96.96 6.65
2 IZ0823 PL0000105359 102.85 104.03 - - 103.44 -
3 DS1023 PL0000107264 96.75 96.97 7.58 7.33 96.86 7.45
4 WZ0124 PL0000107454 98.55 99.02 - - 98.79 -
5 PS0424 PL0000111191 91.99 92.38 8.48 8.17 92.19 8.32
6 WZ0524 PL0000110615 97.47 97.85 - - 97.66 -
7 OK0724 PL0000114021 86.48 86.84 8.79 8.53 86.66 8.66
8 PS1024 PL0000111720 88.81 89.19 8.65 8.41 89.00 8.53
9 PS0425 PL0000112728 83.13 83.48 8.60 8.42 83.31 8.51
10 WZ0525 PL0000111738 96.19 96.62 - - 96.41 -
11 DS0725 PL0000108197 87.02 87.59 8.80 8.53 87.31 8.66
12 WZ0126 PL0000108817 94.75 95.41 - - 95.08 -
13 DS0726 PL0000108866 80.67 81.18 8.80 8.61 80.93 8.71
14 PS1026 PL0000113460 72.52 73.05 8.72 8.52 72.79 8.62
15 WZ1126 PL0000113130 93.85 94.44 - - 94.15 -
16 PS0527 PL0000114393 82.21 82.61 8.62 8.50 82.41 8.56
17 DS0727 PL0000109427 77.13 77.71 8.58 8.40 77.42 8.49
18 WZ1127 PL0000114559 91.88 92.19 - - 92.04 -
19 WS0428 PL0000107611 75.96 76.51 8.40 8.24 76.24 8.32
20 WZ0528 PL0000110383 91.30 91.96 - - 91.63 -
21 WS0429 PL0000105391 87.17 87.99 8.38 8.20 87.58 8.29
22 DS1029 PL0000111498 71.08 71.95 8.39 8.18 71.52 8.28
23 WZ1129 PL0000111928 89.81 90.61 - - 90.21 -
24 DS1030 PL0000112736 59.76 60.63 8.36 8.15 60.20 8.26
25 WZ1131 PL0000113213 88.40 89.24 - - 88.82 -
26 DS0432 PL0000113783 58.18 58.69 8.29 8.18 58.44 8.23

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.