Fixing


«« February 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28

BondSpot SA - SECOND FIXING SPW, Date: 2022-02-07

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 OK0722 PL0000112165 98.70 99.01 2.90 2.20 98.86 2.54
2 WS0922 PL0000102646 101.93 102.17 2.53 2.15 102.05 2.34
3 WZ1122 PL0000109377 100.13 100.27 - - 100.20 -
4 PS0123 PL0000110151 99.16 99.31 3.40 3.24 99.24 3.31
5 OK0423 PL0000112900 95.79 96.02 3.63 3.43 95.91 3.52
6 IZ0823 PL0000105359 108.08 109.26 - - 108.67 -
7 DS1023 PL0000107264 100.58 100.88 3.63 3.45 100.73 3.54
8 WZ0124 PL0000107454 100.27 100.49 - - 100.38 -
9 PS0424 PL0000111191 97.65 97.92 3.62 3.49 97.79 3.55
10 WZ0524 PL0000110615 99.81 100.08 - - 99.95 -
11 PS1024 PL0000111720 96.52 96.86 3.62 3.48 96.69 3.55
12 PS0425 PL0000112728 91.18 91.63 3.72 3.56 91.41 3.63
13 WZ0525 PL0000111738 99.81 100.16 - - 99.99 -
14 DS0725 PL0000108197 98.19 98.62 3.81 3.68 98.41 3.74
15 WZ0126 PL0000108817 99.77 100.13 - - 99.95 -
16 DS0726 PL0000108866 94.38 94.82 3.89 3.78 94.60 3.84
17 PS1026 PL0000113460 84.46 84.67 3.93 3.87 84.57 3.90
18 WZ1126 PL0000113130 99.01 99.36 - - 99.19 -
19 DS0727 PL0000109427 93.04 93.42 3.94 3.86 93.23 3.90
20 WS0428 PL0000107611 93.88 94.45 3.87 3.76 94.17 3.82
21 WZ0528 PL0000110383 98.59 99.04 - - 98.82 -
22 WS0429 PL0000105391 112.05 112.89 3.80 3.68 112.47 3.74
23 DS1029 PL0000111498 92.41 92.90 3.91 3.83 92.66 3.87
24 WZ1129 PL0000111928 98.18 98.62 - - 98.40 -
25 DS1030 PL0000112736 81.23 81.66 3.82 3.76 81.45 3.79
26 WZ1131 PL0000113213 97.61 98.20 - - 97.91 -
27 DS0432 PL0000113783 82.11 82.61 3.91 3.84 82.36 3.87

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.