Fixing


«« January 2022 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

BondSpot SA - SECOND FIXING SPW, Date: 2022-01-05

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 PS0422 PL0000109492 100.06 100.25 2.01 1.35 100.16 1.66
2 OK0722 PL0000112165 98.74 99.04 2.38 1.81 98.89 2.09
3 WS0922 PL0000102646 102.28 102.62 2.40 1.93 102.45 2.17
4 WZ1122 PL0000109377 100.02 100.23 - - 100.13 -
5 PS0123 PL0000110151 98.94 99.20 3.55 3.29 99.07 3.42
6 OK0423 PL0000112900 95.45 95.85 3.68 3.35 95.65 3.51
7 IZ0823 PL0000105359 108.71 109.92 - - 109.32 -
8 DS1023 PL0000107264 100.62 101.00 3.63 3.41 100.81 3.52
9 WZ0124 PL0000107454 99.72 100.13 - - 99.93 -
10 PS0424 PL0000111191 97.49 97.85 3.65 3.49 97.67 3.57
11 WZ0524 PL0000110615 99.47 99.84 - - 99.66 -
12 PS1024 PL0000111720 96.16 96.55 3.72 3.57 96.36 3.64
13 PS0425 PL0000112728 90.67 91.13 3.82 3.66 90.90 3.74
14 WZ0525 PL0000111738 99.18 99.65 - - 99.42 -
15 DS0725 PL0000108197 97.89 98.38 3.89 3.74 98.14 3.81
16 WZ0126 PL0000108817 99.07 99.54 - - 99.31 -
17 DS0726 PL0000108866 93.96 94.45 3.98 3.85 94.21 3.91
18 PS1026 PL0000113460 83.88 84.33 4.01 3.90 84.11 3.95
19 WZ1126 PL0000113130 98.32 98.66 - - 98.49 -
20 DS0727 PL0000109427 92.62 93.04 4.01 3.92 92.83 3.96
21 WS0428 PL0000107611 93.46 94.12 3.94 3.81 93.79 3.88
22 WZ0528 PL0000110383 97.73 98.25 - - 97.99 -
23 WS0429 PL0000105391 112.05 112.77 3.82 3.71 112.41 3.76
24 DS1029 PL0000111498 91.99 92.68 3.96 3.85 92.34 3.91
25 WZ1129 PL0000111928 97.12 97.59 - - 97.36 -
26 DS1030 PL0000112736 80.81 81.51 3.86 3.76 81.16 3.81
27 WZ1131 PL0000113213 96.80 97.60 - - 97.20 -

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.