Fixing obligacji


«« marzec 2014 »»
Pn Wt Śr Cz Pt So Ni
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

BondSpot SA - FIXING DRUGI SPW, Data: 2014-03-17

LP Nazwa ISIN Cena K Cena S Rent.K Rent.S Cena fix Rent fix
1 OK0714 PL0000107009 99.15 99.20 2.44 2.30 99.18 2.36
2 WZ0115 PL0000106480 100.01 100.08 - - 100.05 -
3 PS0415 PL0000105953 102.93 103.00 2.76 2.69 102.97 2.72
4 OK0715 PL0000107405 96.34 96.41 2.80 2.74 96.38 2.77
5 DS1015 PL0000103602 105.25 105.33 2.83 2.78 105.29 2.81
6 OK0116 PL0000107587 94.74 94.82 2.96 2.91 94.78 2.93
7 PS0416 PL0000106340 103.98 104.06 3.01 2.97 104.02 2.99
8 OK0716 PL0000107926 93.08 93.18 3.09 3.05 93.13 3.07
9 IZ0816 PL0000103529 104.34 104.92 - - 104.63 -
10 PS1016 PL0000106795 104.00 104.08 3.12 3.08 104.04 3.10
11 WZ0117 PL0000106936 99.71 99.87 - - 99.79 -
12 PS0417 PL0000107058 104.25 104.36 3.28 3.24 104.31 3.26
13 DS1017 PL0000104543 106.17 106.27 3.39 3.36 106.22 3.38
14 WZ0118 PL0000104717 99.24 99.46 - - 99.35 -
15 PS0418 PL0000107314 100.84 100.96 3.52 3.49 100.90 3.51
16 PS0718 PL0000107595 95.60 95.74 3.61 3.57 95.67 3.59
17 WZ0119 PL0000107603 98.80 98.99 - - 98.90 -
18 DS1019 PL0000105441 108.27 108.42 3.83 3.80 108.35 3.81
19 DS1020 PL0000106126 107.15 107.36 3.99 3.95 107.26 3.97
20 WZ0121 PL0000106068 97.79 98.04 - - 97.92 -
21 DS1021 PL0000106670 110.17 110.40 4.16 4.12 110.29 4.14
22 WS0922 PL0000102646 110.72 110.91 4.22 4.19 110.82 4.20
23 IZ0823 PL0000105359 103.84 104.72 - - 104.28 -
24 DS1023 PL0000107264 97.89 98.07 4.27 4.24 97.98 4.26
25 WZ0124 PL0000107454 96.57 96.76 - - 96.67 -
26 WS0429 PL0000105391 111.27 112.21 4.69 4.61 111.74 4.65

KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.