Home page › Treasury BondSpot Poland® › TBSP.Index® › TBSP.Index portfolio - historical data to December 2019
TBSP.Index®
2025-11-21
| Opening value: | |
|---|---|
| Value: | 2195.45 |
| Change: | +0.91 (+0.04%) |
| Closing value: | |
| Value: | 2196.81 |
| Change: | +2.27 (+0.10%) |
Portfolio changes:
- changed the number of bonds of bond series: OK0720, DS1020, PS1024 and DS1029
Composition of the TBSP.Index valid from 01-Dec-2019 to 31-Dec-2019.
| No | Issue | ISIN | Number of bonds | Share * |
|---|---|---|---|---|
| 1 | DS0726 | PL0000108866 | 36 934 794 | 8.65% |
| 2 | PS0123 | PL0000110151 | 32 685 378 | 7.67% |
| 3 | PS0424 | PL0000111191 | 32 053 130 | 7.52% |
| 4 | DS0727 | PL0000109427 | 31 971 360 | 7.50% |
| 5 | WS0428 | PL0000107611 | 30 207 558 | 7.27% |
| 6 | DS0725 | PL0000108197 | 28 428 531 | 6.91% |
| 7 | PS0721 | PL0000109153 | 30 195 157 | 6.84% |
| 8 | PS0422 | PL0000109492 | 28 711 511 | 6.62% |
| 9 | DS1023 | PL0000107264 | 26 786 861 | 6.54% |
| 10 | PS0421 | PL0000108916 | 26 798 293 | 6.12% |
| 11 | WS0922 | PL0000102646 | 22 529 065 | 5.67% |
| 12 | DS1029 | PL0000111498 | 19 981 819 | 4.78% |
| 13 | DS1021 | PL0000106670 | 16 181 628 | 3.93% |
| 14 | PS1024 | PL0000111720 | 16 918 642 | 3.88% |
| 15 | OK0521 | PL0000111274 | 16 485 607 | 3.61% |
| 16 | DS1020 | PL0000106126 | 11 890 854 | 2.77% |
| 17 | WS0429 | PL0000105391 | 8 680 338 | 2.66% |
| 18 | OK0720 | PL0000110375 | 4 690 724 | 1.04% |











