TBSP.Index®
2026-03-20
| Opening value: | |
|---|---|
| Value: | 2199.92 |
| Change: | +4.21 (+0.19%) |
| Closing value: | |
| Value: | 2185.61 |
| Change: | -10.10 (-0.46%) |
List of bonds for which there is a liquid market
Waivers for non-equity instruments for pre-trade publication data according to article 8.1 MIFIR Regulation respectively Trade Registration Facility on cash market refer to:
- Bonds for which there is not a liquid market;
- Bonds for which there is a liquid market for orders that are large in scale compared with normal market size.
List of bonds for which there is a liquid market
| No. | name | ISIN |
|---|---|---|
| 1. | DS0432 | PL0000113783 |
| 2. | DS0726 | PL0000108866 |
| 3. | DS0727 | PL0000109427 |
| 4. | DS1029 | PL0000111498 |
| 5. | DS1030 | PL0000112736 |
| 6. | DS1033 | PL0000115291 |
| 7. | DS1034 | PL0000116851 |
| 8. | DS1035 | PL0000118188 |
| 9. | EUR0144 | XS2746103014 |
| 10. | EUR0243 | XS2586944147 |
| 11. | EUR0636 | XS3268043554 |
| 12. | EUR0737 | XS3109460959 |
| 13. | EUR1039 | XS2922764191 |
| 14. | IZ0836 | PL0000117024 |
| 15. | NZ0331 | PL0000118774 |
| 16. | OK0127 | PL0000117289 |
| 17. | OK0128 | PL0000118089 |
| 18. | OK0426 | PL0000116596 |
| 19. | PS0130 | PL0000117370 |
| 20. | PS0131 | PL0000118519 |
| 21. | PS0527 | PL0000114393 |
| 22. | PS0728 | PL0000115192 |
| 23. | PS0729 | PL0000116760 |
| 24. | PS0730 | PL0000117990 |
| 25. | PS1026 | PL0000113460 |
| 26. | WS0428 | PL0000107611 |
| 27. | WS0429 | PL0000105391 |
| 28. | WS0447 | PL0000109765 |
| 29. | WZ0330 | PL0000117198 |
| 30. | WZ0528 | PL0000110383 |
| 31. | WZ0930 | PL0000118170 |
| 32. | WZ1126 | PL0000113130 |
| 33. | WZ1127 | PL0000114559 |
| 34. | WZ1128 | PL0000115697 |
| 35. | WZ1129 | PL0000111928 |
| 36. | WZ1131 | PL0000113213 |











