TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
List of bonds for which there is a liquid market
Waivers for non-equity instruments for pre-trade publication data according to article 8.1 MIFIR Regulation respectively Trade Registration Facility on cash market refer to:
- Bonds for which there is not a liquid market;
- Bonds for which there is a liquid market for orders that are large in scale compared with normal market size.
ESMA data from period 2024-04-01 - 2024-06-30
Name | ISIN | Liquid market |
---|---|---|
PS0425 | PL0000112728 | x |
WZ0525 | PL0000111738 | x |
DS0725 | PL0000108197 | x |
OK1025 | PL0000115283 | x |
WZ0126 | PL0000108817 | x |
OK0426 | PL0000116596 | |
DS0726 | PL0000108866 | x |
PS1026 | PL0000113460 | x |
WZ1126 | PL0000113130 | x |
PS0527 | PL0000114393 | x |
DS0727 | PL0000109427 | x |
WZ1127 | PL0000114559 | x |
WS0428 | PL0000107611 | |
WZ0528 | PL0000110383 | x |
PS0728 | PL0000115192 | |
WZ1128 | PL0000115697 | x |
WS0429 | PL0000105391 | x |
PS0729 | PL0000116760 | x |
DS1029 | PL0000111498 | x |
WZ1129 | PL0000111928 | |
DS1030 | PL0000112736 | x |
WZ1131 | PL0000113213 | x |
DS0432 | PL0000113783 | x |
WZ0533 | PL0000115028 | x |
DS1033 | PL0000115291 | |
DS1034 | PL0000116851 | x |
WS0437 | PL0000104857 | x |
WS0447 | PL0000109765 | |
EUR0125 | XS0479333311 | |
EUR0225 | XS2114767457 | |
EUR0925 | XS1288467605 | |
EUR0126 | XS1346201616 | |
EUR0527 | XS1209947271 | |
EUR1027 | XS1584894650 | |
EUR1028 | XS1508566392 | |
EUR1130 | XS2726911931 | |
EUR0532 | XS2447602793 | |
EUR0233 | XS2586944659 | |
EUR0134 | XS2746102479 | |
EUR0136 | XS1346201889 | x |
EUR0144 | XS2746103014 | |
EUR0243 | XS2586944147 | x |
EUR1046 | XS1508566558 |
Key: x – bonds for which there is a liquid market according to ESMA database https://registers.esma.europa.eu/publication/searchRegister?core=esma_registers_fitrs_nonequities