Fixing obligacji
«« | czerwiec 2022 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
BondSpot SA - FIXING DRUGI SPW, Data: 2022-06-27
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | WZ1122 | PL0000109377 | 99.96 | 100.27 | - | - | 100.12 | - |
2 | PS0123 | PL0000110151 | 97.46 | 97.64 | 7.02 | 6.69 | 97.55 | 6.85 |
3 | OK0423 | PL0000112900 | 94.64 | 94.94 | 6.89 | 6.48 | 94.79 | 6.69 |
4 | IZ0823 | PL0000105359 | 104.50 | 105.67 | - | - | 105.09 | - |
5 | DS1023 | PL0000107264 | 95.66 | 96.01 | 7.54 | 7.24 | 95.84 | 7.39 |
6 | WZ0124 | PL0000107454 | 99.03 | 99.33 | - | - | 99.18 | - |
7 | PS0424 | PL0000111191 | 91.17 | 91.53 | 7.87 | 7.64 | 91.35 | 7.75 |
8 | WZ0524 | PL0000110615 | 98.25 | 98.59 | - | - | 98.42 | - |
9 | OK0724 | PL0000114021 | 85.17 | 85.45 | 8.05 | 7.88 | 85.31 | 7.96 |
10 | PS1024 | PL0000111720 | 88.53 | 88.86 | 7.82 | 7.65 | 88.70 | 7.73 |
11 | PS0425 | PL0000112728 | 83.50 | 83.87 | 7.44 | 7.27 | 83.69 | 7.35 |
12 | WZ0525 | PL0000111738 | 97.13 | 97.56 | - | - | 97.35 | - |
13 | DS0725 | PL0000108197 | 88.16 | 88.55 | 7.72 | 7.56 | 88.36 | 7.63 |
14 | WZ0126 | PL0000108817 | 96.57 | 97.12 | - | - | 96.85 | - |
15 | DS0726 | PL0000108866 | 81.99 | 82.52 | 7.83 | 7.65 | 82.26 | 7.74 |
16 | PS1026 | PL0000113460 | 73.66 | 73.96 | 7.62 | 7.52 | 73.81 | 7.57 |
17 | WZ1126 | PL0000113130 | 95.74 | 96.20 | - | - | 95.97 | - |
18 | PS0527 | PL0000114393 | 84.21 | 84.63 | 7.73 | 7.62 | 84.42 | 7.67 |
19 | DS0727 | PL0000109427 | 78.61 | 79.06 | 7.76 | 7.63 | 78.84 | 7.69 |
20 | WZ1127 | PL0000114559 | 94.61 | 95.15 | - | - | 94.88 | - |
21 | WS0428 | PL0000107611 | 78.35 | 78.92 | 7.46 | 7.32 | 78.64 | 7.39 |
22 | WZ0528 | PL0000110383 | 93.53 | 94.26 | - | - | 93.90 | - |
23 | WS0429 | PL0000105391 | 92.12 | 92.94 | 7.24 | 7.08 | 92.53 | 7.16 |
24 | DS1029 | PL0000111498 | 74.28 | 75.03 | 7.42 | 7.26 | 74.66 | 7.34 |
25 | WZ1129 | PL0000111928 | 92.58 | 93.51 | - | - | 93.05 | - |
26 | DS1030 | PL0000112736 | 63.27 | 63.85 | 7.28 | 7.16 | 63.56 | 7.22 |
27 | WZ1131 | PL0000113213 | 91.24 | 92.11 | - | - | 91.68 | - |
28 | DS0432 | PL0000113783 | 61.52 | 62.12 | 7.39 | 7.27 | 61.82 | 7.33 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.