Fixing obligacji


«« styczeń 2022 »»
Pn Wt Śr Cz Pt So Ni
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

BondSpot SA - FIXING DRUGI SPW, Data: 2022-01-03

LP Nazwa ISIN Cena K Cena S Rent.K Rent.S Cena fix Rent fix
1 PS0422 PL0000109492 99.91 100.19 2.51 1.59 100.05 2.05
2 OK0722 PL0000112165 98.72 99.02 2.35 1.80 98.87 2.08
3 WS0922 PL0000102646 102.34 102.62 2.38 2.00 102.48 2.19
4 WZ1122 PL0000109377 100.03 100.25 - - 100.14 -
5 PS0123 PL0000110151 98.87 99.20 3.61 3.28 99.04 3.44
6 OK0423 PL0000112900 95.48 95.85 3.62 3.31 95.67 3.46
7 IZ0823 PL0000105359 108.67 109.78 - - 109.23 -
8 DS1023 PL0000107264 100.80 101.16 3.53 3.32 100.98 3.42
9 WZ0124 PL0000107454 99.92 100.31 - - 100.12 -
10 PS0424 PL0000111191 97.43 97.80 3.68 3.50 97.62 3.59
11 WZ0524 PL0000110615 99.38 99.88 - - 99.63 -
12 PS1024 PL0000111720 96.16 96.54 3.71 3.56 96.35 3.64
13 PS0425 PL0000112728 90.64 91.03 3.82 3.68 90.84 3.75
14 WZ0525 PL0000111738 99.18 99.68 - - 99.43 -
15 DS0725 PL0000108197 97.86 98.25 3.90 3.78 98.06 3.84
16 WZ0126 PL0000108817 99.05 99.52 - - 99.29 -
17 DS0726 PL0000108866 93.79 94.19 4.01 3.91 93.99 3.96
18 PS1026 PL0000113460 83.82 84.11 4.02 3.94 83.97 3.98
19 WZ1126 PL0000113130 98.36 98.71 - - 98.54 -
20 DS0727 PL0000109427 92.58 92.91 4.01 3.94 92.75 3.98
21 WS0428 PL0000107611 93.71 94.16 3.89 3.80 93.94 3.85
22 WZ0528 PL0000110383 97.64 98.22 - - 97.93 -
23 WS0429 PL0000105391 112.43 113.18 3.76 3.65 112.81 3.71
24 DS1029 PL0000111498 92.59 93.30 3.86 3.75 92.95 3.81
25 WZ1129 PL0000111928 97.05 97.66 - - 97.36 -
26 DS1030 PL0000112736 81.55 82.21 3.75 3.65 81.88 3.70
27 WZ1131 PL0000113213 96.99 97.77 - - 97.38 -

KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.