Fixing obligacji
«« | luty 2018 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
BondSpot SA - FIXING DRUGI SPW, Data: 2018-02-13
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0718 | PL0000107595 | 100.49 | 100.60 | 1.36 | 1.11 | 100.55 | 1.22 |
2 | OK1018 | PL0000109062 | 99.06 | 99.17 | 1.37 | 1.21 | 99.12 | 1.29 |
3 | WZ0119 | PL0000107603 | 100.44 | 100.56 | - | - | 100.50 | - |
4 | OK0419 | PL0000109633 | 98.36 | 98.47 | 1.40 | 1.31 | 98.42 | 1.35 |
5 | PS0719 | PL0000108148 | 102.46 | 102.56 | 1.50 | 1.44 | 102.51 | 1.47 |
6 | DS1019 | PL0000105441 | 106.54 | 106.64 | 1.54 | 1.49 | 106.59 | 1.52 |
7 | WZ0120 | PL0000108601 | 100.49 | 100.58 | - | - | 100.54 | - |
8 | PS0420 | PL0000108510 | 99.43 | 99.56 | 1.76 | 1.70 | 99.50 | 1.73 |
9 | OK0720 | PL0000110375 | 95.68 | 95.78 | 1.83 | 1.78 | 95.73 | 1.80 |
10 | DS1020 | PL0000106126 | 108.63 | 108.78 | 1.92 | 1.87 | 108.71 | 1.89 |
11 | WZ0121 | PL0000106068 | 100.48 | 100.58 | - | - | 100.53 | - |
12 | PS0421 | PL0000108916 | 99.49 | 99.62 | 2.16 | 2.12 | 99.56 | 2.14 |
13 | PS0721 | PL0000109153 | 98.35 | 98.49 | 2.25 | 2.21 | 98.42 | 2.23 |
14 | DS1021 | PL0000106670 | 112.01 | 112.27 | 2.31 | 2.24 | 112.14 | 2.28 |
15 | PS0422 | PL0000109492 | 98.93 | 99.18 | 2.52 | 2.46 | 99.06 | 2.49 |
16 | WS0922 | PL0000102646 | 113.56 | 113.74 | 2.58 | 2.54 | 113.65 | 2.56 |
17 | WZ1122 | PL0000109377 | 99.76 | 99.90 | - | - | 99.83 | - |
18 | PS0123 | PL0000110151 | 98.86 | 99.01 | 2.75 | 2.71 | 98.94 | 2.73 |
19 | IZ0823 | PL0000105359 | 110.82 | 111.97 | - | - | 111.40 | - |
20 | DS1023 | PL0000107264 | 105.78 | 105.99 | 2.88 | 2.84 | 105.89 | 2.86 |
21 | WZ0124 | PL0000107454 | 99.31 | 99.51 | - | - | 99.41 | - |
22 | DS0725 | PL0000108197 | 100.22 | 100.51 | 3.21 | 3.17 | 100.37 | 3.19 |
23 | WZ0126 | PL0000108817 | 97.66 | 97.90 | - | - | 97.78 | - |
24 | DS0726 | PL0000108866 | 93.96 | 94.21 | 3.33 | 3.29 | 94.09 | 3.31 |
25 | DS0727 | PL0000109427 | 92.57 | 92.77 | 3.43 | 3.41 | 92.67 | 3.42 |
26 | WZ0528 | PL0000110383 | 95.96 | 96.25 | - | - | 96.11 | - |
27 | WS0429 | PL0000105391 | 121.90 | 122.51 | 3.36 | 3.31 | 122.21 | 3.33 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.