TBSP.Index®
2024-11-26
Wartość otwarcia: | |
---|---|
Wartość: | 2043.46 |
Zmiana: | -2.14 (-0.10%) |
Wartość zamknięcia: | |
Wartość: | 2042.03 |
Zmiana: | -3.57 (-0.17%) |
Fixing obligacji
«« | styczeń 2017 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
BondSpot SA - FIXING DRUGI SPW, Data: 2017-01-16
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0417 | PL0000107058 | 100.80 | 100.89 | 1.67 | 1.34 | 100.85 | 1.49 |
2 | OK0717 | PL0000108502 | 99.14 | 99.28 | 1.68 | 1.41 | 99.21 | 1.55 |
3 | DS1017 | PL0000104543 | 102.75 | 102.90 | 1.60 | 1.41 | 102.83 | 1.50 |
4 | WZ0118 | PL0000104717 | 100.14 | 100.29 | - | - | 100.22 | - |
5 | PS0418 | PL0000107314 | 102.43 | 102.51 | 1.79 | 1.72 | 102.47 | 1.75 |
6 | PS0718 | PL0000107595 | 100.88 | 100.98 | 1.90 | 1.83 | 100.93 | 1.87 |
7 | OK1018 | PL0000109062 | 96.51 | 96.67 | 2.03 | 1.93 | 96.59 | 1.98 |
8 | WZ0119 | PL0000107603 | 99.90 | 100.02 | - | - | 99.96 | - |
9 | OK0419 | PL0000109633 | 95.17 | 95.31 | 2.21 | 2.14 | 95.24 | 2.18 |
10 | PS0719 | PL0000108148 | 102.28 | 102.46 | 2.30 | 2.23 | 102.37 | 2.27 |
11 | DS1019 | PL0000105441 | 108.41 | 108.53 | 2.32 | 2.28 | 108.47 | 2.30 |
12 | WZ0120 | PL0000108601 | 99.39 | 99.63 | - | - | 99.51 | - |
13 | PS0420 | PL0000108510 | 96.73 | 96.90 | 2.55 | 2.50 | 96.82 | 2.52 |
14 | DS1020 | PL0000106126 | 109.14 | 109.40 | 2.66 | 2.59 | 109.27 | 2.63 |
15 | WZ0121 | PL0000106068 | 98.47 | 98.70 | - | - | 98.59 | - |
16 | PS0421 | PL0000108916 | 96.67 | 96.95 | 2.84 | 2.76 | 96.81 | 2.80 |
17 | PS0721 | PL0000109153 | 95.36 | 95.54 | 2.86 | 2.81 | 95.45 | 2.83 |
18 | DS1021 | PL0000106670 | 112.54 | 112.81 | 2.89 | 2.83 | 112.68 | 2.86 |
19 | PS0422 | PL0000109492 | 96.14 | 96.32 | 3.05 | 3.01 | 96.23 | 3.03 |
20 | WS0922 | PL0000102646 | 113.37 | 113.66 | 3.14 | 3.09 | 113.52 | 3.11 |
21 | WZ1122 | PL0000109377 | 96.43 | 96.83 | - | - | 96.63 | - |
22 | IZ0823 | PL0000105359 | 108.76 | 112.09 | - | - | 110.43 | - |
23 | DS1023 | PL0000107264 | 104.01 | 104.33 | 3.33 | 3.27 | 104.17 | 3.30 |
24 | WZ0124 | PL0000107454 | 95.49 | 95.85 | - | - | 95.67 | - |
25 | DS0725 | PL0000108197 | 97.89 | 98.32 | 3.54 | 3.48 | 98.11 | 3.51 |
26 | WZ0126 | PL0000108817 | 93.48 | 93.88 | - | - | 93.68 | - |
27 | DS0726 | PL0000108866 | 91.05 | 91.35 | 3.63 | 3.59 | 91.20 | 3.61 |
28 | DS0727 | PL0000109427 | 89.71 | 90.01 | 3.70 | 3.66 | 89.86 | 3.68 |
29 | WS0429 | PL0000105391 | 118.16 | 120.39 | 3.86 | 3.65 | 119.28 | 3.75 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.