Fixing obligacji


«« lipiec 2015 »»
Pn Wt Śr Cz Pt So Ni
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

BondSpot SA - FIXING DRUGI SPW, Data: 2015-07-22

LP Nazwa ISIN Cena K Cena S Rent.K Rent.S Cena fix Rent fix
1 DS1015 PL0000103602 101.17 101.21 1.52 1.37 101.19 1.44
2 OK0116 PL0000107587 99.20 99.25 1.60 1.49 99.23 1.54
3 PS0416 PL0000106340 102.48 102.58 1.65 1.52 102.53 1.58
4 OK0716 PL0000107926 98.32 98.42 1.70 1.60 98.37 1.65
5 IZ0816 PL0000103529 102.59 103.04 - - 102.82 -
6 PS1016 PL0000106795 103.72 103.84 1.72 1.62 103.78 1.67
7 WZ0117 PL0000106936 99.98 100.05 - - 100.02 -
8 PS0417 PL0000107058 105.13 105.26 1.75 1.68 105.20 1.71
9 OK0717 PL0000108502 96.48 96.57 1.80 1.76 96.53 1.78
10 DS1017 PL0000104543 107.39 107.50 1.87 1.82 107.45 1.84
11 WZ0118 PL0000104717 99.84 99.91 - - 99.88 -
12 PS0418 PL0000107314 104.64 104.77 2.00 1.95 104.71 1.97
13 PS0718 PL0000107595 101.32 101.45 2.04 1.99 101.39 2.01
14 WZ0119 PL0000107603 99.44 99.56 - - 99.50 -
15 PS0719 PL0000108148 103.83 104.00 2.24 2.19 103.92 2.21
16 DS1019 PL0000105441 113.16 113.37 2.22 2.17 113.27 2.19
17 WZ0120 PL0000108601 99.04 99.16 - - 99.10 -
18 PS0420 PL0000108510 96.07 96.18 2.38 2.36 96.13 2.37
19 DS1020 PL0000106126 113.94 114.21 2.39 2.34 114.08 2.36
20 WZ0121 PL0000106068 98.70 98.94 - - 98.82 -
21 DS1021 PL0000106670 118.33 118.65 2.54 2.49 118.49 2.51
22 WS0922 PL0000102646 120.09 120.34 2.63 2.60 120.22 2.62
23 IZ0823 PL0000105359 110.86 114.28 - - 112.57 -
24 DS1023 PL0000107264 108.91 109.20 2.77 2.74 109.06 2.75
25 WZ0124 PL0000107454 97.16 97.34 - - 97.25 -
26 DS0725 PL0000108197 103.12 103.30 2.88 2.86 103.21 2.87
27 WS0429 PL0000105391 129.12 130.79 3.11 2.98 129.96 3.05

KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.