Fixing obligacji


«« wrzesień 2013 »»
Pn Wt Śr Cz Pt So Ni
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

BondSpot SA - FIXING DRUGI SPW, Data: 2013-09-04

LP Nazwa ISIN Cena K Cena S Rent.K Rent.S Cena fix Rent fix
1 OK0114 PL0000106712 98.96 99.12 2.72 2.30 99.04 2.51
2 PS0414 PL0000105433 101.85 101.96 2.72 2.55 101.91 2.63
3 OK0714 PL0000107009 97.58 97.73 2.81 2.63 97.66 2.72
4 WZ0115 PL0000106480 99.86 100.01 - - 99.94 -
5 PS0415 PL0000105953 103.63 103.79 3.17 3.07 103.71 3.12
6 OK0715 PL0000107405 94.19 94.39 3.23 3.11 94.29 3.17
7 DS1015 PL0000103602 105.89 106.01 3.34 3.28 105.95 3.31
8 OK0116 PL0000107587 92.25 92.39 3.44 3.37 92.32 3.41
9 PS0416 PL0000106340 103.56 103.82 3.55 3.45 103.69 3.50
10 IZ0816 PL0000103529 102.96 103.97 - - 103.47 -
11 PS1016 PL0000106795 103.04 103.32 3.70 3.60 103.18 3.65
12 WZ0117 PL0000106936 99.59 99.82 - - 99.71 -
13 PS0417 PL0000107058 102.97 103.22 3.85 3.78 103.10 3.81
14 DS1017 PL0000104543 104.66 104.96 4.00 3.92 104.81 3.96
15 WZ0118 PL0000104717 99.15 99.47 - - 99.31 -
16 PS0418 PL0000107314 98.53 98.81 4.10 4.03 98.67 4.06
17 PS0718 PL0000107595 92.84 93.15 4.15 4.07 93.00 4.11
18 DS1019 PL0000105441 105.98 106.41 4.36 4.28 106.20 4.32
19 DS1020 PL0000106126 104.22 104.66 4.54 4.47 104.44 4.50
20 WZ0121 PL0000106068 97.89 98.31 - - 98.10 -
21 DS1021 PL0000106670 107.25 107.63 4.65 4.60 107.44 4.63
22 WS0922 PL0000102646 107.26 107.66 4.74 4.69 107.46 4.71
23 IZ0823 PL0000105359 102.11 104.00 - - 103.06 -
24 DS1023 PL0000107264 94.04 94.42 4.75 4.70 94.23 4.73
25 WZ0124 PL0000107454 96.73 97.11 - - 96.92 -
26 WS0429 PL0000105391 107.07 108.76 5.08 4.93 107.92 5.00

KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.