Fixing obligacji
«« | styczeń 2013 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - FIXING DRUGI SPW, Data: 2013-01-18
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.33 | 100.43 | 3.80 | 3.42 | 100.38 | 3.61 |
2 | OK0713 | PL0000106563 | 98.17 | 98.37 | 3.70 | 3.29 | 98.27 | 3.49 |
3 | DS1013 | PL0000102836 | 101.04 | 101.16 | 3.54 | 3.38 | 101.10 | 3.46 |
4 | OK0114 | PL0000106712 | 96.64 | 96.84 | 3.45 | 3.24 | 96.74 | 3.34 |
5 | PS0414 | PL0000105433 | 102.79 | 102.90 | 3.43 | 3.34 | 102.85 | 3.38 |
6 | OK0714 | PL0000107009 | 95.15 | 95.35 | 3.36 | 3.22 | 95.25 | 3.29 |
7 | WZ0115 | PL0000106480 | 100.28 | 100.45 | - | - | 100.37 | - |
8 | PS0415 | PL0000105953 | 104.43 | 104.62 | 3.42 | 3.33 | 104.53 | 3.37 |
9 | DS1015 | PL0000103602 | 107.23 | 107.48 | 3.45 | 3.35 | 107.36 | 3.40 |
10 | PS0416 | PL0000106340 | 104.63 | 104.92 | 3.46 | 3.37 | 104.78 | 3.42 |
11 | IZ0816 | PL0000103529 | 105.91 | 106.62 | - | - | 106.27 | - |
12 | PS1016 | PL0000106795 | 104.42 | 104.65 | 3.47 | 3.40 | 104.54 | 3.43 |
13 | WZ0117 | PL0000106936 | 100.18 | 100.42 | - | - | 100.30 | - |
14 | PS0417 | PL0000107058 | 104.78 | 105.08 | 3.51 | 3.44 | 104.93 | 3.48 |
15 | DS1017 | PL0000104543 | 107.48 | 107.69 | 3.51 | 3.46 | 107.59 | 3.48 |
16 | WZ0118 | PL0000104717 | 100.09 | 100.34 | - | - | 100.22 | - |
17 | PS0418 | PL0000107314 | 100.83 | 101.13 | 3.57 | 3.51 | 100.98 | 3.54 |
18 | DS1019 | PL0000105441 | 110.67 | 111.12 | 3.68 | 3.61 | 110.90 | 3.65 |
19 | DS1020 | PL0000106126 | 109.51 | 109.88 | 3.81 | 3.75 | 109.70 | 3.78 |
20 | WZ0121 | PL0000106068 | 99.57 | 99.79 | - | - | 99.68 | - |
21 | DS1021 | PL0000106670 | 113.39 | 113.80 | 3.91 | 3.86 | 113.60 | 3.88 |
22 | WS0922 | PL0000102646 | 114.36 | 114.79 | 3.93 | 3.88 | 114.58 | 3.91 |
23 | IZ0823 | PL0000105359 | 110.21 | 111.50 | - | - | 110.86 | - |
24 | DS1023 | PL0000107264 | 100.27 | 100.63 | 3.96 | 3.92 | 100.45 | 3.94 |
25 | WS0429 | PL0000105391 | 119.64 | 120.32 | 4.07 | 4.02 | 119.98 | 4.04 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.