Fixing obligacji
«« | styczeń 2013 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - FIXING DRUGI SPW, Data: 2013-01-17
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.32 | 100.40 | 3.85 | 3.54 | 100.36 | 3.69 |
2 | OK0713 | PL0000106563 | 98.16 | 98.35 | 3.70 | 3.31 | 98.26 | 3.49 |
3 | DS1013 | PL0000102836 | 101.05 | 101.16 | 3.53 | 3.39 | 101.11 | 3.45 |
4 | OK0114 | PL0000106712 | 96.68 | 96.81 | 3.40 | 3.26 | 96.75 | 3.32 |
5 | PS0414 | PL0000105433 | 102.73 | 102.90 | 3.48 | 3.34 | 102.82 | 3.41 |
6 | OK0714 | PL0000107009 | 95.12 | 95.28 | 3.38 | 3.26 | 95.20 | 3.32 |
7 | WZ0115 | PL0000106480 | 100.26 | 100.43 | - | - | 100.35 | - |
8 | PS0415 | PL0000105953 | 104.37 | 104.48 | 3.45 | 3.40 | 104.43 | 3.42 |
9 | DS1015 | PL0000103602 | 107.18 | 107.32 | 3.47 | 3.41 | 107.25 | 3.44 |
10 | PS0416 | PL0000106340 | 104.50 | 104.73 | 3.51 | 3.43 | 104.62 | 3.47 |
11 | IZ0816 | PL0000103529 | 105.76 | 106.67 | - | - | 106.22 | - |
12 | PS1016 | PL0000106795 | 104.21 | 104.44 | 3.53 | 3.46 | 104.33 | 3.49 |
13 | WZ0117 | PL0000106936 | 100.21 | 100.40 | - | - | 100.31 | - |
14 | PS0417 | PL0000107058 | 104.62 | 104.84 | 3.56 | 3.50 | 104.73 | 3.53 |
15 | DS1017 | PL0000104543 | 107.20 | 107.46 | 3.57 | 3.51 | 107.33 | 3.54 |
16 | WZ0118 | PL0000104717 | 100.10 | 100.28 | - | - | 100.19 | - |
17 | PS0418 | PL0000107314 | 100.63 | 100.91 | 3.61 | 3.55 | 100.77 | 3.58 |
18 | DS1019 | PL0000105441 | 110.37 | 110.80 | 3.73 | 3.66 | 110.59 | 3.70 |
19 | DS1020 | PL0000106126 | 109.22 | 109.63 | 3.85 | 3.79 | 109.43 | 3.82 |
20 | WZ0121 | PL0000106068 | 99.44 | 99.67 | - | - | 99.56 | - |
21 | DS1021 | PL0000106670 | 113.09 | 113.44 | 3.95 | 3.90 | 113.27 | 3.93 |
22 | WS0922 | PL0000102646 | 114.00 | 114.43 | 3.97 | 3.92 | 114.22 | 3.95 |
23 | IZ0823 | PL0000105359 | 110.51 | 111.38 | - | - | 110.95 | - |
24 | DS1023 | PL0000107264 | 99.95 | 100.37 | 4.00 | 3.95 | 100.16 | 3.98 |
25 | WS0429 | PL0000105391 | 119.13 | 119.80 | 4.11 | 4.06 | 119.47 | 4.08 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.