Fixing obligacji
«« | styczeń 2013 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - FIXING DRUGI SPW, Data: 2013-01-03
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.47 | 100.65 | 3.51 | 2.92 | 100.56 | 3.22 |
2 | OK0713 | PL0000106563 | 98.20 | 98.41 | 3.36 | 2.96 | 98.31 | 3.15 |
3 | DS1013 | PL0000102836 | 101.34 | 101.52 | 3.24 | 3.01 | 101.43 | 3.12 |
4 | OK0114 | PL0000106712 | 96.77 | 96.92 | 3.18 | 3.03 | 96.85 | 3.10 |
5 | PS0414 | PL0000105433 | 103.09 | 103.22 | 3.26 | 3.16 | 103.16 | 3.21 |
6 | OK0714 | PL0000107009 | 95.19 | 95.38 | 3.24 | 3.11 | 95.29 | 3.17 |
7 | WZ0115 | PL0000106480 | 100.42 | 100.56 | - | - | 100.49 | - |
8 | PS0415 | PL0000105953 | 104.77 | 104.97 | 3.30 | 3.21 | 104.87 | 3.26 |
9 | DS1015 | PL0000103602 | 107.68 | 107.99 | 3.32 | 3.21 | 107.84 | 3.26 |
10 | PS0416 | PL0000106340 | 105.13 | 105.37 | 3.32 | 3.25 | 105.25 | 3.28 |
11 | IZ0816 | PL0000103529 | 107.34 | 108.04 | - | - | 107.69 | - |
12 | PS1016 | PL0000106795 | 104.74 | 104.93 | 3.39 | 3.34 | 104.84 | 3.36 |
13 | WZ0117 | PL0000106936 | 100.46 | 100.62 | - | - | 100.54 | - |
14 | PS0417 | PL0000107058 | 105.27 | 105.58 | 3.40 | 3.33 | 105.43 | 3.36 |
15 | DS1017 | PL0000104543 | 108.02 | 108.32 | 3.40 | 3.34 | 108.17 | 3.37 |
16 | WZ0118 | PL0000104717 | 100.25 | 100.49 | - | - | 100.37 | - |
17 | PS0418 | PL0000107314 | 101.46 | 101.79 | 3.44 | 3.37 | 101.63 | 3.40 |
18 | DS1019 | PL0000105441 | 111.85 | 112.13 | 3.51 | 3.46 | 111.99 | 3.48 |
19 | DS1020 | PL0000106126 | 110.64 | 110.95 | 3.65 | 3.61 | 110.80 | 3.63 |
20 | WZ0121 | PL0000106068 | 99.44 | 99.65 | - | - | 99.55 | - |
21 | DS1021 | PL0000106670 | 114.43 | 114.69 | 3.79 | 3.75 | 114.56 | 3.77 |
22 | WS0922 | PL0000102646 | 115.34 | 115.75 | 3.82 | 3.78 | 115.55 | 3.80 |
23 | IZ0823 | PL0000105359 | 112.93 | 113.79 | - | - | 113.36 | - |
24 | DS1023 | PL0000107264 | 100.70 | 100.98 | 3.92 | 3.88 | 100.84 | 3.90 |
25 | WS0429 | PL0000105391 | 121.21 | 121.73 | 3.95 | 3.92 | 121.47 | 3.94 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.