Fixing obligacji
«« | grudzień 2012 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
BondSpot SA - FIXING DRUGI SPW, Data: 2012-12-06
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.55 | 100.62 | 3.63 | 3.45 | 100.59 | 3.53 |
2 | OK0713 | PL0000106563 | 97.77 | 97.91 | 3.67 | 3.43 | 97.84 | 3.55 |
3 | DS1013 | PL0000102836 | 101.24 | 101.34 | 3.51 | 3.39 | 101.29 | 3.45 |
4 | OK0114 | PL0000106712 | 96.18 | 96.37 | 3.52 | 3.34 | 96.28 | 3.42 |
5 | PS0414 | PL0000105433 | 103.06 | 103.16 | 3.41 | 3.34 | 103.11 | 3.38 |
6 | OK0714 | PL0000107009 | 94.68 | 94.85 | 3.43 | 3.31 | 94.77 | 3.37 |
7 | WZ0115 | PL0000106480 | 100.50 | 100.60 | - | - | 100.55 | - |
8 | PS0415 | PL0000105953 | 104.72 | 104.84 | 3.39 | 3.33 | 104.78 | 3.36 |
9 | DS1015 | PL0000103602 | 107.63 | 107.88 | 3.41 | 3.32 | 107.76 | 3.37 |
10 | PS0416 | PL0000106340 | 104.91 | 105.21 | 3.42 | 3.33 | 105.06 | 3.38 |
11 | IZ0816 | PL0000103529 | 106.80 | 107.31 | - | - | 107.06 | - |
12 | PS1016 | PL0000106795 | 104.70 | 104.89 | 3.43 | 3.38 | 104.80 | 3.40 |
13 | WZ0117 | PL0000106936 | 100.37 | 100.55 | - | - | 100.46 | - |
14 | PS0417 | PL0000107058 | 105.22 | 105.49 | 3.44 | 3.37 | 105.36 | 3.40 |
15 | DS1017 | PL0000104543 | 107.87 | 108.11 | 3.46 | 3.41 | 107.99 | 3.44 |
16 | WZ0118 | PL0000104717 | 100.18 | 100.31 | - | - | 100.25 | - |
17 | PS0418 | PL0000107314 | 101.03 | 101.34 | 3.53 | 3.47 | 101.19 | 3.50 |
18 | DS1019 | PL0000105441 | 110.75 | 111.18 | 3.70 | 3.63 | 110.97 | 3.66 |
19 | DS1020 | PL0000106126 | 109.61 | 110.07 | 3.81 | 3.75 | 109.84 | 3.78 |
20 | WZ0121 | PL0000106068 | 99.31 | 99.53 | - | - | 99.42 | - |
21 | DS1021 | PL0000106670 | 113.35 | 113.74 | 3.93 | 3.89 | 113.55 | 3.91 |
22 | WS0922 | PL0000102646 | 114.07 | 114.49 | 3.98 | 3.93 | 114.28 | 3.96 |
23 | IZ0823 | PL0000105359 | 109.70 | 110.18 | - | - | 109.94 | - |
24 | DS1023 | PL0000107264 | 99.54 | 99.97 | 4.05 | 4.00 | 99.76 | 4.02 |
25 | WS0429 | PL0000105391 | 117.30 | 117.89 | 4.26 | 4.21 | 117.60 | 4.23 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.