Fixing obligacji
«« | grudzień 2012 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
BondSpot SA - FIXING DRUGI SPW, Data: 2012-12-05
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.58 | 100.63 | 3.59 | 3.46 | 100.61 | 3.51 |
2 | OK0713 | PL0000106563 | 97.75 | 97.91 | 3.65 | 3.39 | 97.83 | 3.52 |
3 | DS1013 | PL0000102836 | 101.22 | 101.37 | 3.55 | 3.38 | 101.30 | 3.46 |
4 | OK0114 | PL0000106712 | 96.22 | 96.37 | 3.46 | 3.31 | 96.30 | 3.38 |
5 | PS0414 | PL0000105433 | 103.08 | 103.19 | 3.41 | 3.33 | 103.14 | 3.37 |
6 | OK0714 | PL0000107009 | 94.67 | 94.88 | 3.42 | 3.28 | 94.78 | 3.34 |
7 | WZ0115 | PL0000106480 | 100.43 | 100.53 | - | - | 100.48 | - |
8 | PS0415 | PL0000105953 | 104.74 | 104.95 | 3.38 | 3.30 | 104.85 | 3.34 |
9 | DS1015 | PL0000103602 | 107.61 | 107.85 | 3.43 | 3.34 | 107.73 | 3.38 |
10 | PS0416 | PL0000106340 | 104.85 | 105.13 | 3.45 | 3.36 | 104.99 | 3.40 |
11 | IZ0816 | PL0000103529 | 106.27 | 107.04 | - | - | 106.66 | - |
12 | PS1016 | PL0000106795 | 104.57 | 104.87 | 3.47 | 3.39 | 104.72 | 3.43 |
13 | WZ0117 | PL0000106936 | 100.25 | 100.44 | - | - | 100.35 | - |
14 | PS0417 | PL0000107058 | 105.04 | 105.37 | 3.48 | 3.40 | 105.21 | 3.44 |
15 | DS1017 | PL0000104543 | 107.71 | 108.02 | 3.50 | 3.43 | 107.87 | 3.47 |
16 | WZ0118 | PL0000104717 | 100.09 | 100.23 | - | - | 100.16 | - |
17 | PS0418 | PL0000107314 | 100.89 | 101.21 | 3.56 | 3.49 | 101.05 | 3.53 |
18 | DS1019 | PL0000105441 | 110.61 | 111.02 | 3.72 | 3.66 | 110.82 | 3.69 |
19 | DS1020 | PL0000106126 | 109.40 | 109.80 | 3.84 | 3.78 | 109.60 | 3.81 |
20 | WZ0121 | PL0000106068 | 99.29 | 99.50 | - | - | 99.40 | - |
21 | DS1021 | PL0000106670 | 113.06 | 113.45 | 3.97 | 3.92 | 113.26 | 3.95 |
22 | WS0922 | PL0000102646 | 113.95 | 114.39 | 4.00 | 3.95 | 114.17 | 3.97 |
23 | IZ0823 | PL0000105359 | 109.59 | 110.38 | - | - | 109.99 | - |
24 | DS1023 | PL0000107264 | 99.26 | 99.65 | 4.08 | 4.04 | 99.46 | 4.06 |
25 | WS0429 | PL0000105391 | 117.08 | 117.73 | 4.27 | 4.22 | 117.41 | 4.25 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.