Fixing obligacji
«« | grudzień 2012 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
BondSpot SA - FIXING DRUGI SPW, Data: 2012-12-03
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.57 | 100.64 | 3.64 | 3.46 | 100.61 | 3.54 |
2 | OK0713 | PL0000106563 | 97.72 | 97.86 | 3.67 | 3.44 | 97.79 | 3.56 |
3 | DS1013 | PL0000102836 | 101.16 | 101.27 | 3.63 | 3.50 | 101.22 | 3.56 |
4 | OK0114 | PL0000106712 | 96.10 | 96.29 | 3.55 | 3.37 | 96.20 | 3.46 |
5 | PS0414 | PL0000105433 | 103.01 | 103.17 | 3.47 | 3.35 | 103.09 | 3.41 |
6 | OK0714 | PL0000107009 | 94.60 | 94.76 | 3.45 | 3.35 | 94.68 | 3.40 |
7 | WZ0115 | PL0000106480 | 100.38 | 100.53 | - | - | 100.46 | - |
8 | PS0415 | PL0000105953 | 104.63 | 104.82 | 3.44 | 3.36 | 104.73 | 3.39 |
9 | DS1015 | PL0000103602 | 107.51 | 107.75 | 3.47 | 3.38 | 107.63 | 3.42 |
10 | PS0416 | PL0000106340 | 104.77 | 104.98 | 3.47 | 3.41 | 104.88 | 3.44 |
11 | IZ0816 | PL0000103529 | 106.17 | 106.82 | - | - | 106.50 | - |
12 | PS1016 | PL0000106795 | 104.44 | 104.67 | 3.50 | 3.44 | 104.56 | 3.47 |
13 | WZ0117 | PL0000106936 | 100.07 | 100.32 | - | - | 100.20 | - |
14 | PS0417 | PL0000107058 | 104.86 | 105.13 | 3.53 | 3.46 | 105.00 | 3.49 |
15 | DS1017 | PL0000104543 | 107.57 | 107.85 | 3.53 | 3.47 | 107.71 | 3.50 |
16 | WZ0118 | PL0000104717 | 99.95 | 100.17 | - | - | 100.06 | - |
17 | PS0418 | PL0000107314 | 100.71 | 100.92 | 3.60 | 3.55 | 100.82 | 3.57 |
18 | DS1019 | PL0000105441 | 110.51 | 110.92 | 3.74 | 3.67 | 110.72 | 3.70 |
19 | DS1020 | PL0000106126 | 109.41 | 109.81 | 3.84 | 3.78 | 109.61 | 3.81 |
20 | WZ0121 | PL0000106068 | 99.22 | 99.47 | - | - | 99.35 | - |
21 | DS1021 | PL0000106670 | 113.13 | 113.46 | 3.96 | 3.92 | 113.30 | 3.94 |
22 | WS0922 | PL0000102646 | 114.21 | 114.46 | 3.97 | 3.94 | 114.34 | 3.95 |
23 | IZ0823 | PL0000105359 | 109.43 | 110.23 | - | - | 109.83 | - |
24 | DS1023 | PL0000107264 | 99.32 | 99.65 | 4.08 | 4.04 | 99.49 | 4.06 |
25 | WS0429 | PL0000105391 | 117.45 | 117.97 | 4.24 | 4.20 | 117.71 | 4.22 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.