Fixing obligacji
«« | listopad 2012 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
BondSpot SA - FIXING DRUGI SPW, Data: 2012-11-06
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.49 | 100.61 | 4.05 | 3.79 | 100.55 | 3.92 |
2 | OK0713 | PL0000106563 | 97.24 | 97.39 | 4.00 | 3.78 | 97.32 | 3.88 |
3 | DS1013 | PL0000102836 | 101.00 | 101.11 | 3.91 | 3.79 | 101.06 | 3.85 |
4 | OK0114 | PL0000106712 | 95.50 | 95.70 | 3.87 | 3.69 | 95.60 | 3.78 |
5 | PS0414 | PL0000105433 | 102.62 | 102.81 | 3.85 | 3.72 | 102.72 | 3.78 |
6 | OK0714 | PL0000107009 | 93.74 | 93.89 | 3.85 | 3.76 | 93.82 | 3.80 |
7 | WZ0115 | PL0000106480 | 100.35 | 100.48 | - | - | 100.42 | - |
8 | PS0415 | PL0000105953 | 103.78 | 103.98 | 3.85 | 3.77 | 103.88 | 3.81 |
9 | DS1015 | PL0000103602 | 106.53 | 106.75 | 3.87 | 3.79 | 106.64 | 3.83 |
10 | PS0416 | PL0000106340 | 103.47 | 103.68 | 3.90 | 3.83 | 103.58 | 3.86 |
11 | IZ0816 | PL0000103529 | 106.21 | 106.79 | - | - | 106.50 | - |
12 | PS1016 | PL0000106795 | 102.93 | 103.14 | 3.93 | 3.88 | 103.04 | 3.90 |
13 | WZ0117 | PL0000106936 | 99.89 | 100.05 | - | - | 99.97 | - |
14 | PS0417 | PL0000107058 | 103.16 | 103.37 | 3.96 | 3.90 | 103.27 | 3.93 |
15 | DS1017 | PL0000104543 | 105.56 | 105.86 | 3.99 | 3.92 | 105.71 | 3.96 |
16 | WZ0118 | PL0000104717 | 99.79 | 99.95 | - | - | 99.87 | - |
17 | DS1019 | PL0000105441 | 108.36 | 108.70 | 4.09 | 4.04 | 108.53 | 4.07 |
18 | DS1020 | PL0000106126 | 107.04 | 107.45 | 4.19 | 4.13 | 107.25 | 4.16 |
19 | WZ0121 | PL0000106068 | 98.21 | 98.40 | - | - | 98.31 | - |
20 | DS1021 | PL0000106670 | 110.47 | 110.75 | 4.31 | 4.28 | 110.61 | 4.30 |
21 | WS0922 | PL0000102646 | 111.32 | 111.55 | 4.31 | 4.29 | 111.44 | 4.30 |
22 | IZ0823 | PL0000105359 | 107.83 | 108.44 | - | - | 108.14 | - |
23 | WS0429 | PL0000105391 | 113.34 | 113.97 | 4.57 | 4.52 | 113.66 | 4.55 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.