Fixing obligacji
«« | listopad 2012 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
BondSpot SA - FIXING DRUGI SPW, Data: 2012-11-02
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0413 | PL0000105037 | 100.46 | 100.60 | 4.13 | 3.83 | 100.53 | 3.98 |
2 | OK0713 | PL0000106563 | 97.19 | 97.35 | 4.04 | 3.81 | 97.27 | 3.92 |
3 | DS1013 | PL0000102836 | 101.01 | 101.12 | 3.91 | 3.79 | 101.07 | 3.84 |
4 | OK0114 | PL0000106712 | 95.50 | 95.62 | 3.85 | 3.74 | 95.56 | 3.80 |
5 | PS0414 | PL0000105433 | 102.65 | 102.78 | 3.84 | 3.75 | 102.72 | 3.79 |
6 | OK0714 | PL0000107009 | 93.73 | 93.82 | 3.85 | 3.79 | 93.78 | 3.82 |
7 | WZ0115 | PL0000106480 | 100.33 | 100.44 | - | - | 100.39 | - |
8 | PS0415 | PL0000105953 | 103.73 | 103.88 | 3.87 | 3.81 | 103.81 | 3.84 |
9 | DS1015 | PL0000103602 | 106.67 | 106.83 | 3.83 | 3.77 | 106.75 | 3.80 |
10 | PS0416 | PL0000106340 | 103.36 | 103.54 | 3.93 | 3.88 | 103.45 | 3.91 |
11 | IZ0816 | PL0000103529 | 105.99 | 106.40 | - | - | 106.20 | - |
12 | PS1016 | PL0000106795 | 102.84 | 103.06 | 3.96 | 3.90 | 102.95 | 3.93 |
13 | WZ0117 | PL0000106936 | 99.82 | 100.06 | - | - | 99.94 | - |
14 | PS0417 | PL0000107058 | 102.96 | 103.18 | 4.00 | 3.95 | 103.07 | 3.98 |
15 | DS1017 | PL0000104543 | 105.55 | 105.79 | 3.99 | 3.94 | 105.67 | 3.97 |
16 | WZ0118 | PL0000104717 | 99.66 | 99.95 | - | - | 99.81 | - |
17 | DS1019 | PL0000105441 | 107.96 | 108.36 | 4.16 | 4.09 | 108.16 | 4.13 |
18 | DS1020 | PL0000106126 | 106.63 | 107.02 | 4.25 | 4.19 | 106.83 | 4.22 |
19 | WZ0121 | PL0000106068 | 97.91 | 98.10 | - | - | 98.01 | - |
20 | DS1021 | PL0000106670 | 109.94 | 110.28 | 4.38 | 4.34 | 110.11 | 4.36 |
21 | WS0922 | PL0000102646 | 110.55 | 110.82 | 4.41 | 4.37 | 110.69 | 4.39 |
22 | IZ0823 | PL0000105359 | 106.90 | 107.59 | - | - | 107.25 | - |
23 | WS0429 | PL0000105391 | 112.63 | 113.38 | 4.63 | 4.57 | 113.01 | 4.60 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.