TBSP.Index®
2024-11-26
Wartość otwarcia: | |
---|---|
Wartość: | 2043.46 |
Zmiana: | -2.14 (-0.10%) |
Wartość zamknięcia: | |
Wartość: | 2042.03 |
Zmiana: | -3.57 (-0.17%) |
Fixing obligacji
«« | listopad 2011 | »» | ||||
---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | Ni |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
BondSpot SA - FIXING DRUGI SPW, Data: 2011-11-24
LP | Nazwa | ISIN | Cena K | Cena S | Rent.K | Rent.S | Cena fix | Rent fix |
---|---|---|---|---|---|---|---|---|
1 | PS0412 | PL0000104659 | 100.07 | 100.13 | 4.45 | 4.30 | 100.10 | 4.38 |
2 | OK0712 | PL0000105912 | 96.99 | 97.07 | 4.73 | 4.60 | 97.03 | 4.67 |
3 | OK1012 | PL0000106100 | 95.85 | 95.92 | 4.77 | 4.69 | 95.89 | 4.73 |
4 | OK0113 | PL0000106324 | 94.73 | 94.82 | 4.77 | 4.69 | 94.78 | 4.72 |
5 | PS0413 | PL0000105037 | 100.52 | 100.64 | 4.83 | 4.74 | 100.58 | 4.79 |
6 | OK0713 | PL0000106563 | 92.50 | 92.65 | 4.82 | 4.71 | 92.58 | 4.76 |
7 | DS1013 | PL0000102836 | 100.17 | 100.33 | 4.89 | 4.80 | 100.25 | 4.85 |
8 | OK0114 | PL0000106712 | 90.11 | 90.23 | 4.94 | 4.87 | 90.17 | 4.90 |
9 | PS0414 | PL0000105433 | 101.63 | 101.76 | 5.00 | 4.94 | 101.70 | 4.97 |
10 | WZ0115 | PL0000106480 | 99.48 | 99.63 | - | - | 99.56 | - |
11 | PS0415 | PL0000105953 | 100.93 | 101.09 | 5.18 | 5.13 | 101.01 | 5.16 |
12 | DS1015 | PL0000103602 | 103.34 | 103.56 | 5.27 | 5.21 | 103.45 | 5.24 |
13 | PS0416 | PL0000106340 | 98.56 | 98.71 | 5.36 | 5.32 | 98.64 | 5.34 |
14 | IZ0816 | PL0000103529 | 101.29 | 101.83 | - | - | 101.56 | - |
15 | PS1016 | PL0000106795 | 96.96 | 97.24 | 5.46 | 5.40 | 97.10 | 5.43 |
16 | DS1017 | PL0000104543 | 98.00 | 98.27 | 5.65 | 5.59 | 98.14 | 5.62 |
17 | WZ0118 | PL0000104717 | 98.09 | 98.41 | - | - | 98.25 | - |
18 | DS1019 | PL0000105441 | 97.69 | 98.05 | 5.87 | 5.81 | 97.87 | 5.84 |
19 | DS1020 | PL0000106126 | 94.84 | 95.14 | 6.01 | 5.96 | 94.99 | 5.98 |
20 | WZ0121 | PL0000106068 | 96.23 | 96.46 | - | - | 96.35 | - |
21 | DS1021 | PL0000106670 | 97.76 | 98.00 | 6.05 | 6.02 | 97.88 | 6.03 |
22 | WS0922 | PL0000102646 | 97.74 | 97.97 | 6.03 | 6.00 | 97.86 | 6.02 |
23 | IZ0823 | PL0000105359 | 96.17 | 96.61 | - | - | 96.39 | - |
24 | WS0429 | PL0000105391 | 95.92 | 96.40 | 6.13 | 6.08 | 96.16 | 6.11 |
KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.